
| Place: | Team: | Ratio: | Level: | Awards: | ||
| #1 | ROOT Gaming (8 Cups) | 95.83% | High + | |||
| #2 | myRevenge EU (12 Cups) | 92% | High + | |||
| #3 | Juice Gaming (9 Cups) | 71.43% | High | |||
| #4 | Curse Gaming (13 Cups) | 96.15% | High + | |||
| #5 | myRevenge e.V. AC (5 Cups) | 53.76% | Med | |||
| #6 | Borderland Gaming EU (13 Cups) | 91.3% | High + | |||
| #7 | SK.Gaming (9 Cups) | 100% | High ++ | |||
| #8 | Reason Gaming (13 Cups) | 90.91% | High + | |||
| #9 | casca (3 Cups) | 97.73% | n/a | |||
| #10 | Borderland Gaming NA (5 Cups) | 80% | High | |||
| #11 | UnityXeSports (5 Cups) | 77.31% | High | |||
| #12 | vortex (3 Cups) | 97.27% | n/a | |||
| #13 | myRevenge.JP (2 Cups) | 100% | High ++ | |||
| #14 | Snipe Gaming (3 Cups) | 75% | High | |||
| #15 | TR and the Gang (2 Cups) | 100% | High ++ | |||
| #16 | KSK (2 Cups) | 52.46% | Med | |||
| #17 | ssd# eSports (5 Cups) | 16.88% | Low | |||
| #18 | Grow uP Gaming (3 Cups) | 64.62% | Med | |||
| #19 | Victorious Secret (3 Cups) | 100% | High ++ | |||
| #20 | mnmnm (1 Cup) | 59.26% | Med | |||
| #21 | YSG (1 Cup) | 47.76% | Med | |||
| #22 | Monsteresports (1 Cup) | 100% | High ++ | |||
| #23 | Clan HRK's (1 Cup) | 72.73% | High | |||
| #24 | CPLAY Tt. (1 Cup) | 100% | High ++ | |||
| #25 | myRevenge Hungary (3 Cups) | 100% | High ++ | |||
| #26 | Teamwood (3 Cups) | 100% | High ++ | |||
| #27 | Leisure.Tt (1 Cup) | 100% | High ++ | |||
| #28 | myR CS:S A-Series (1 Cup) | 100% | High ++ | |||
| #29 | Kill Secured (4 Cups) | 100% | High ++ | |||
| #30 | Vivacity EU (7 Cups) | 100% | High ++ | |||
| #31 | Z Strahlen (2 Cups) | 100% | High ++ | |||
| #32 | Warriors Troopers (2 Cups) | 100% | High ++ | |||
| #33 | PowLFTFD // PowLFTFD (1 Cup) | 83.33% | High | |||
| #34 | Denial Esports NA (3 Cups) | 100% | High ++ | |||
| #35 | ADDICTED (1 Cup) | 36.36% | Med | |||
| #36 | SniperGirL (2 Cups) | 48% | Med | |||
| #37 | Wasted (4 Cups) | 77.65% | High | |||
| #38 | sorotta (1 Cup) | 58.18% | Med | |||
| #39 | Delta Gaming (2 Cups) | 100% | High ++ | |||
| #40 | Nrg Silverfleet (4 Cups) | 100% | High ++ | |||
| #41 | Team[N]oob (1 Cup) | 57.14% | Med | |||
| #42 | Team Pizzaboten (2 Cups) | 100% | High ++ | |||
| #43 | Gabi Richter e.V (1 Cup) | 100% | High ++ | |||
| #44 | Ivium Gaming (1 Cup) | 100% | High ++ | |||
| #45 | Outlaw eSports (5 Cups) | 88.89% | High | |||
| #46 | Wild-Play e.V (1 Cup) | 87.27% | High | |||
| #47 | TheRandyScrubs (6 Cups) | 100% | High ++ | |||
| #48 | SK Gaming (4 Cups) | 100% | High ++ | |||
| #49 | DreamTeamHindla (4 Cups) | 100% | High ++ | |||
| #50 | worth it gaming (11 Cups) | 100% | High ++ | |||
| #51 | Myoelectric (5 Cups) | 100% | High ++ | |||
| #52 | Backfire (5 Cups) | 100% | High ++ | |||
| #53 | Vexx Kilo (5 Cups) | 100% | High ++ | |||
| #54 | DER KALLER (2 Cups) | 100% | High ++ | |||
| #55 | BANHAMMER.DoD:S (3 Cups) | 68% | High | |||
| #56 | Copenhagen Wolves (2 Cups) | 100% | High ++ | |||
| #57 | DutchQuality (2 Cups) | 27.78% | Low | |||
| #58 | Grow uP Gaming (2 Cups) | 86.76% | High | |||
| #59 | XqP // myR-XqP (1 Cup) | 66.67% | Med-High | |||
| #60 | ESK (3 Cups) | 66.67% | Med-High | |||
| #61 | KNOCK DOWN (2 Cups) | 100% | High ++ | |||
| #62 | AfterShock Executioners (1 Cup) | 88.89% | High | |||
| #63 | formidavel (2 Cups) | 47.06% | Med | |||
| #64 | LCC (2 Cups) | 20.25% | Low | |||
| #65 | Protec-Gaming (1 Cup) | 100% | High ++ | |||
| #66 | EnRo-Griffins (2 Cups) | 100% | High ++ | |||
| #67 | Uncreative Gamers (2 Cups) | 100% | High ++ | |||
| #68 | Diamond IncT (1 Cup) | 100% | High ++ | |||
| #69 | AsyluM (4 Cups) | 100% | High ++ | |||
| #70 | Project Drinking (2 Cups) | 100% | High ++ | |||
| #71 | myRevenge (2 Cups) | 60% | Med | |||
| #72 | Vination.eu (1 Cup) | 52.78% | Med | |||
| #73 | MyoElectric (5 Cups) | 100% | High ++ | |||
| #74 | Omega Gaming (3 Cups) | 100% | High ++ | |||
| #75 | Recordinate (1 Cup) | 100% | High ++ | |||
| #76 | Naporag // myR-Naporag (1 Cup) | 62.5% | Med | |||
| #77 | inTensia (2 Cups) | 4.96% | Low | |||
| #78 | Vination eSports e.V. (2 Cups) | 91.3% | High + | |||
| #79 | ssd red (2 Cups) | 89.66% | n/a | |||
| #80 | CUX (2 Cups) | 89.29% | n/a | |||


























